| Specification | Single-Group (1-Group) | Double-Group (2-Group) |
|---|---|---|
| Ideal Volume | Low to Medium (50–200 Cups/Day) | Medium to High (200–500+ Cups/Day) |
| Max Shots Per Cycle | 1 (or 2 Simultaneously) | 2 (or 4 Simultaneously) |
| Boiler Capacity | Small (Typically 1.8 L to 6 L) | Large (Typically 8 L to 14 L) |
| Number of Steam Wands | 1 (Usually) | 2 (Standard) |
| Wattage / Power | Lower (1,200 W to 2,900 W) | Higher (2,700 W to 5,000 W) |
| Electrical Requirement | Often 120V or 220V Single-Phase | Usually 220V/240V or 380V/415V Three-Phase (For High Power) |
| Footprint / Size | Compact (Designed to Save Counter Space) | Large (Requires Significant Counter Space) |
| Workflow | Linear (One Barista, One Shot at a Time) | Parallel (Two Baristas Can Work Simultaneously) |
| Heat Recovery | Slower, Especially After Heavy Use of Hot Water/Steam. | Fast Due to the Large Boiler and Higher Power Element. |
Features of Doble Group Coffee Machine